AVIA-TAZ NERETVA
Paper model of the AVIA-TAZ NERETVA + AVIA-TAZ, NERETVA + AVIA-TAZ NERETVA/s. The cut-out is processed in a scale of 1:100.
You can find all parameters for the model on the side tab. We provide the maximum amount of information for each model so that you can make the right decision about your purchase.
Parameters
| Scale | 1:100 |
|---|---|
| Difficulty | 3/5 - Medium |
| Number of parts | 1-50 |
| Instructions | Graphic instructions, czech |
| Number of pages with parts | 1 |
| Page size | A4 (210 x 297 mm) |
| Country of publication | Česká republika |
| Printing method | Offset printing |
| Scale | 1:100 |
|---|---|
| Difficulty | 3/5 - Medium |
| Number of parts | 1-50 |
| Instructions | Graphic instructions, czech |
| Number of pages with parts | 1 |
| Page size | A4 (210 x 297 mm) |
| Country of publication | Česká republika |
| Printing method | Offset printing |







